<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XpowerHost - Domain news and information</title>
	<atom:link href="http://weblog.xpowerhost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.xpowerhost.com</link>
	<description>XpowerHost provides cheap domain name registration, transfer and renewal, stable webhosting, domain hosting, Interworx-CP, Paypal, Creditcard.</description>
	<lastBuildDate>Fri, 18 May 2012 14:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ICANN Targets 22 May For TAS Reopening</title>
		<link>http://weblog.xpowerhost.com/2012/05/18/icann-targets-22-may-for-tas-reopening/</link>
		<comments>http://weblog.xpowerhost.com/2012/05/18/icann-targets-22-may-for-tas-reopening/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domainname]]></category>
		<category><![CDATA[Icann news]]></category>
		<category><![CDATA[Reopening]]></category>
		<category><![CDATA[TAS]]></category>

		<guid isPermaLink="false">http://weblog.xpowerhost.com/?p=5064</guid>
		<description><![CDATA[ICANN are planning to reopen the TLD Application System (TAS) on 22 May the organisation announced. If all goes as planned, the TAS will reopen at 19:00 GMT/UTC and be open for a further eight days to allow users to review their applications for new generic Top Level Domains (gTLDs) and complete any remaining activities. And [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4170" title="icann new gtlds apply now logo" src="http://weblog.xpowerhost.com/wp-content/uploads/2012/02/icann-new-gtlds-apply-now-logo.jpg" alt="icann new gtlds apply now logo" width="474" height="114" />ICANN are planning to reopen the TLD Application System (TAS) on 22 May the organisation <a href="http://www.icann.org/en/news/announcements/announcement-2-17may12-en.htm" target="_blank">announced</a>.</p>
<p>If all goes as planned, the TAS will reopen at 19:00 GMT/UTC and be open for a further eight days to allow users to review their applications for new generic Top Level Domains (gTLDs) and complete any remaining activities.</p>
<p>And if there are no glitches, such as the one that forced ICANN to take the TAS offline on 12 April, the application system will remain open until 23:59 GMT/UTC on 30 May 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.xpowerhost.com/2012/05/18/icann-targets-22-may-for-tas-reopening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedo.com May GreatDomains Auction is underway</title>
		<link>http://weblog.xpowerhost.com/2012/05/18/sedo-com-may-greatdomains-auction-is-underway/</link>
		<comments>http://weblog.xpowerhost.com/2012/05/18/sedo-com-may-greatdomains-auction-is-underway/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domainname]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[GreatDomains]]></category>
		<category><![CDATA[sedo.com]]></category>

		<guid isPermaLink="false">http://weblog.xpowerhost.com/?p=5061</guid>
		<description><![CDATA[Sedo&#8217;s GreatDomains auction from May is now underway and will run until May 24,2012.There are some absolutely valuable domain names in the auction,including Tabletas.com,Chine.tc and QVD.com . 34 out of 202 domain names included in the auction already received bids : Reconnect.com,received a bid of $10,000,Working.net received two bids and hit 5,000 EUR and SHX.com [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4020" title="sedo_logo_110x75" src="http://weblog.xpowerhost.com/wp-content/uploads/2012/01/sedo_logo_110x754.jpg" alt="sedo_logo" width="110" height="75" />Sedo&#8217;s GreatDomains auction from May is now underway and will run until May 24,2012.There are some absolutely valuable domain names in the auction,including Tabletas.com,Chine.tc and QVD.com . 34 out of 202 domain names included in the auction already received bids : Reconnect.com,received a bid of $10,000,Working.net received two bids and hit 5,000 EUR and SHX.com received three bids and hit $4,100.</p>
<p>There are lots of opening bids on domain names in the auction. Here are some of the domain names included in the auction :</p>
<p>chine.tv<br />
myringtones.com<br />
cdz.com<br />
tila.com<br />
shx.com<br />
qvd.com<br />
rente.tv<br />
dxv.com<br />
working.net<br />
bqq.com<br />
ddd.net<br />
panzerschränke.com<br />
alojamientos.es<br />
aventurine.com<br />
phänomen.com<br />
topmodel.net<br />
cave.de</p>
<p>You can see the entire inventory <a href="http://sedo.com/uk/home/welcome/?">here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.xpowerhost.com/2012/05/18/sedo-com-may-greatdomains-auction-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN : Period of 17-27 May 2012: Public Comment Periods Approaching Closing Date</title>
		<link>http://weblog.xpowerhost.com/2012/05/18/icann-period-of-17-27-may-2012-public-comment-periods-approaching-closing-date/</link>
		<comments>http://weblog.xpowerhost.com/2012/05/18/icann-period-of-17-27-may-2012-public-comment-periods-approaching-closing-date/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Icann news]]></category>
		<category><![CDATA[Approaching]]></category>
		<category><![CDATA[Closing Date]]></category>
		<category><![CDATA[Public Comment]]></category>

		<guid isPermaLink="false">http://weblog.xpowerhost.com/?p=5059</guid>
		<description><![CDATA[The Following Public Comment periods are approaching their Comment or Reply Period Close dates, May 17-27 2012. As a member of the ICANN community, your timely feedback is critical to our accountability and transparency efforts. For your convenience, we have included direct links below to comments that will soon close. During the Reply period for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3849" title="icann-simple-logo" src="http://weblog.xpowerhost.com/wp-content/uploads/2012/01/icann_simple_logo1.jpg" alt="icann-simple-logo" width="110" height="75" />The Following Public Comment periods are approaching their Comment or Reply Period Close dates, May 17-27 2012. As a member of the ICANN community, your timely feedback is critical to our accountability and transparency efforts. For your convenience, we have included direct links below to comments that will soon close. During the Reply period for Public Comments, participants should only address previous comments submitted and new posts concerning the topic should not be introduced. When constructing Replies, contributors are asked to cite the original poster&#8217;s name, comment date, and any particular text that is pertinent.</p>
<p>Please note that comments submitted after the posted Close Date/Time are not guaranteed to be considered in any final summary, analysis, reporting, or decision-making that takes place once that period ends.</p>
<p>For more information please refer to the ICANN Public Comments page at: http://www.icann.org/en/news/public-comment</p>
<p>Title    Comment Period Close Date [UTC Time]    Reply Period Close Date [UTC Time]<br />
Second Annual IDN ccTLD Fast Track Process Review    30 April 2012 [23:59]    21 May 2012 [23:59]<br />
ICANN Draft FY13 Operating Plan and Budget    24 May 2012 [23:59]    15 June 2012 [23:59]<br />
IDN Variant TLD Program &#8211; Revised Program Plan    25 May 2012 [23:59]    15 June 2012 [23:59]</p>
<p>This announcement was sourced from :</p>
<p><a href="http://www.icann.org/en/news/announcements/announcement-3-17may12-en.htm" target="_blank">http://www.icann.org/en/news/announcements/announcement-3-17may12-en.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.xpowerhost.com/2012/05/18/icann-period-of-17-27-may-2012-public-comment-periods-approaching-closing-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A first : BGL Group Loses Case for .XXX Domain</title>
		<link>http://weblog.xpowerhost.com/2012/05/17/a-first-bgl-group-loses-case-for-xxx-domain/</link>
		<comments>http://weblog.xpowerhost.com/2012/05/17/a-first-bgl-group-loses-case-for-xxx-domain/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domainname]]></category>
		<category><![CDATA[.XXX Domain]]></category>
		<category><![CDATA[BGL Group]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[CompareTheMarket.xxx]]></category>

		<guid isPermaLink="false">http://weblog.xpowerhost.com/?p=5057</guid>
		<description><![CDATA[CompareTheMarket.xxx becomes first .XXX domain name case won by respondent. BGL Group Limited has recently lost the fight over the domain name CompareTheMarket.XXX,after and arbitrator awarded the domain name to Jon Watkins,the one who registered the domain in December. Jon Watkins registered the domain name on December 7,2011,the day .XXX extension became available for public [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4148" title="xxx logo" src="http://weblog.xpowerhost.com/wp-content/uploads/2012/02/xxx-logo.png" alt="xxx logo" width="110" height="58" />CompareTheMarket.xxx becomes first .XXX domain name case won by respondent.</p>
<p>BGL Group Limited has recently lost the fight over the domain name CompareTheMarket.XXX,after and arbitrator awarded the domain name to Jon Watkins,the one who registered the domain in December.</p>
<p>Jon Watkins registered the domain name on December 7,2011,the day .XXX extension became available for public sale.</p>
<p>BGL Group owns both CompareTheMarket.co.uk and CompareTheMarket.com,registered  on 21 September,2004.Even though the company owns many trademark registrations for &#8220;CompareTheMarket.com&#8221; and &#8220;CompareTheMarket&#8221; and trademarked these terms prior to the domain name registration,the panel decided to give the domain name holder rights to the domain.</p>
<p>The Panel  said the complainant failed to prove bad registration or use of the domain name:</p>
<p>&#8220;But Complainant fails to prove bad faith registration or use of the domain. Complainant states that the domain is &#8220;completely inactive&#8221;. Complainant does not show that Respondent tried to sell the domain to Complainant, has registered other infringing names, or otherwise has tried to profit from the domain or cause any other harm to Complainant. Respondent is not shown to have had prior UDRP cases in which he has been an unsuccessful Defendant. Clearly, &#8220;compare the market&#8221; could relate to myriad different types of markets and myriad different comparisons within each one, as demonstrated by a simple web search. &#8221;</p>
<p>You can read the decision <a href="http://www.adr.eu/adr/decisions/decision.php?dispute_id=100421" target="_blank">here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.xpowerhost.com/2012/05/17/a-first-bgl-group-loses-case-for-xxx-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Prague ICANN Policy Update Webinar Invitation</title>
		<link>http://weblog.xpowerhost.com/2012/05/17/pre-prague-icann-policy-update-webinar-invitation/</link>
		<comments>http://weblog.xpowerhost.com/2012/05/17/pre-prague-icann-policy-update-webinar-invitation/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Icann news]]></category>
		<category><![CDATA[Policy Update]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Webinar Invitation]]></category>

		<guid isPermaLink="false">http://weblog.xpowerhost.com/?p=5055</guid>
		<description><![CDATA[n order to participate, please RSVP via email to the GNSO Secretariat (gnso.secretariat@gnso.icann.org) to receive the call details. Whether you plan to participate in the upcoming ICANN meeting in Prague remotely or in person, you&#8217;re invited to an update on the background and current status of each major policy issue currently under discussion in ICANN. The ICANN Policy Staff will provide a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>n order to participate, please RSVP via email to the <abbr title="Generic Names Supporting Organization">GNSO</abbr> Secretariat (<a href="mailto:gnso.secretariat@gnso.icann.org">gnso.secretariat@gnso.icann.org</a>) to receive the call details.</strong></p>
<div>
<p>Whether you plan to participate in the upcoming <abbr title="Internet Corporation for Assigned Names and Numbers">ICANN</abbr> meeting in Prague remotely or in person, you&#8217;re invited to an update on the background and current status of each major policy issue currently under discussion in <abbr title="Internet Corporation for Assigned Names and Numbers">ICANN</abbr>.</p>
<p>The <abbr title="Internet Corporation for Assigned Names and Numbers">ICANN</abbr> Policy Staff will provide a briefing on <strong>Thursday 14 June at 12.00 UTC and Thursday 14 June at 19.00 UTC</strong>, summarizing policy issues across the different <abbr title="Internet Corporation for Assigned Names and Numbers">ICANN</abbr> Supporting Organizations, namely the Generic Names Supporting Organization (<abbr title="Generic Names Supporting Organization">GNSO</abbr>), Country Code Names Supporting Organization (<abbr title="Country Code Names Supporting Organization">ccNSO</abbr>) and Address Supporting Organization (<abbr title="Address Supporting Organization">ASO</abbr>). Amongst other topics, updates will be provided on:</p>
<ul>
<li>Inter-Registrar Transfer Policy</li>
<li>WHOIS</li>
<li><abbr title="Registrar Accreditation Agreement">RAA</abbr> Improvements</li>
<li>Consumer Choice, Competition and Innovation</li>
<li>Study Group on Use of Names for Countries and Territories</li>
<li>Framework of Interpretation Working Group for the delegation and re-delegation of ccTLDs</li>
<li>Joint <abbr title="Domain Name System">DNS</abbr> Security and Stability Analysis Working Group</li>
<li>Participation and Engagement activities in Prague</li>
</ul>
<p>In addition, staff will provide a briefing on the <abbr title="At-Large Advisory Committee">ALAC</abbr>&#8216;s activities related to current policy development issues of the Supporting Organizations.</p>
<p>The two sessions are duplicates, scheduled to accommodate different time zones. Each session, scheduled to run for 90 minutes, will be conducted in English only. The meeting will be run in Adobe Connect with a slide presentation along with a dial-in conference bridge for audio.</p>
<p>Participants will have the opportunity to ask questions at the end of each session. During the course of the webinar, questions may be submitted using the chat function of Adobe Connect. If you are not able to participate in either of the live sessions, the recording of the session will be made available shortly after the meeting. The policy staff is always available to answer any questions that you email to <a href="mailto:policy-staff@icann.org">policy-staff@icann.org</a>.</p>
<p>In order to participate, please RSVP via email to the <abbr title="Generic Names Supporting Organization">GNSO</abbr> Secretariat (<a href="mailto:gnso.secretariat@gnso.icann.org">gnso.secretariat@gnso.icann.org</a>) to receive the call details. Please indicate which call you would like to join, Thursday at 13.00 UTC or Thursday at 20.00 UTC (to convert those times into your local time, see: <a href="http://www.timeanddate.com/worldclock/fixedform.html">www.timeanddate.com/worldclock/fixedform.html</a>). We will send you an e-mail reminder before the event with log-in and dial-in details. Please DO NOT RSVP to any other <abbr title="Internet Corporation for Assigned Names and Numbers">ICANN</abbr> staff members e-mail address.</p>
<p><em>This ICANN announcement was sourced from:</em><br />
<em><a href="http://www.icann.org/en/news/announcements/announcement-2-16may12-en.htm" target="_blank">www.icann.org/en/news/announcements/announcement-2-16may12-en.htm</a></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.xpowerhost.com/2012/05/17/pre-prague-icann-policy-update-webinar-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN: Proposed Revised Process for Handling Requests for Removal of Cross-Ownership Restrictions on Operators of Existing gTLDs</title>
		<link>http://weblog.xpowerhost.com/2012/05/17/icann-proposed-revised-process-for-handling-requests-for-removal-of-cross-ownership-restrictions-on-operators-of-existing-gtlds/</link>
		<comments>http://weblog.xpowerhost.com/2012/05/17/icann-proposed-revised-process-for-handling-requests-for-removal-of-cross-ownership-restrictions-on-operators-of-existing-gtlds/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Icann news]]></category>
		<category><![CDATA[Cross-Ownership Restrictions]]></category>

		<guid isPermaLink="false">http://weblog.xpowerhost.com/?p=5053</guid>
		<description><![CDATA[Purpose (Brief): ICANN is posting a proposed revision to the process that allows existing registry operators to request removal of cross-ownership restrictions for the gTLDs that they operate. The revision will allow existing gTLD registries to own or control registrars that sell domain names in their own, existing registry. (More detail is provided below.) Commencing a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-3849" title="icann-simple-logo" src="http://weblog.xpowerhost.com/wp-content/uploads/2012/01/icann_simple_logo1.jpg" alt="icann-simple-logo" width="110" height="75" />Purpose (Brief):</strong> ICANN is posting a proposed revision to the process that allows existing registry operators to request removal of cross-ownership restrictions for the gTLDs that they operate. The revision will allow existing gTLD registries to own or control registrars that sell domain names in their own, existing registry. (More detail is provided below.)</p>
<p>Commencing a public comment period on the proposed revised process at this time is intended to solicit community input for Board consideration of the revised process.</p>
<p><strong>Public Comment Box Link:</strong> <a href="http://www.icann.org/en/news/public-comment/revised-cross-ownership-restrictions-16may12-en.htm">www.icann.org/en/news/public-comment/revised-cross-ownership-restrictions-16may12-en.htm</a></p>
<p><em>This ICANN announcement was sourced from:</em><br />
<em><a href="http://www.icann.org/en/news/announcements/announcement-16may12-en.htm">www.icann.org/en/news/announcements/announcement-16may12-en.htm</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.xpowerhost.com/2012/05/17/icann-proposed-revised-process-for-handling-requests-for-removal-of-cross-ownership-restrictions-on-operators-of-existing-gtlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DENIC awarded second prize in Database Award 2012</title>
		<link>http://weblog.xpowerhost.com/2012/05/16/denic-awarded-second-prize-in-database-award-2012/</link>
		<comments>http://weblog.xpowerhost.com/2012/05/16/denic-awarded-second-prize-in-database-award-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domainname]]></category>
		<category><![CDATA[Award 2012]]></category>
		<category><![CDATA[awarded]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[denic]]></category>

		<guid isPermaLink="false">http://weblog.xpowerhost.com/?p=5051</guid>
		<description><![CDATA[DENIC,the company behind .de extension ,announced that it has won the second place in the Database Award 2012 of the computer magazine Computerwoche and its partner Oracle. You can read the press release after the jump : &#8220;Today, it was granted for the second time, the Database Award of the German computer magazine &#8220;COMPUTERWOCHE&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4116" title="denic logo" src="http://weblog.xpowerhost.com/wp-content/uploads/2012/02/denic-logo.png" alt="denic logo" width="140" height="74" />DENIC,the company behind .de extension ,announced that it has won the second place in the Database Award 2012 of the computer magazine Computerwoche and its partner Oracle. You can read the press release after the jump :</p>
<p>&#8220;Today, it was granted for the second time, the Database Award of the German computer magazine &#8220;COMPUTERWOCHE&#8221; and its partner Oracle. Innovative spirit, strategic importance to the company and sophisticated technologies are the criteria to determine the winners. This year, DENIC is one of them. Participating for the first time, the registry immediately won the second place.</p>
<p>As the second-largest Internet registry in the world, DENIC administers the more than 15 million domain names of the German Top Level Domain .de. Accordingly, the requirements to be met by the database, the core applications, like the registration system and the whois lookup service, and the accounting system are very demanding. The data amount having grown to terabyte level, time had come to upgrade the old database and adapt it to today&#8217;s business needs. DENIC decided to carry out a complete redesign of the data model and launched the DB refactoring project. The aim of this project was improved data integrity at enhanced performance to thus create a database that facilitated future adaptations.</p>
<p>Database migration during ongoing operation to ensure uninterrupted availability of all DENIC services was the particular challenge of the project. To this end, two databases – the old one and a new one – were operated in parallel, so that service migration could be implemented step by step without disturbing operation. In the first step, data were entered and continually updated in the new database. This process was accompanied by repeated consistency checks of the old and the new database. Long-term parallel operation of the two databases made the last step, the shut-down of the old database on 27 December 2011, almost a formality.</p>
<p>All in all a tremendous challenge. The jury was impressed: &#8220;The project illustrated how sustainability can be achieved through an innovative data model,&#8221; reads the motivation of the jury’s choice. &#8220;Moreover, the new system was launched with a terabyte migration during ongoing operation, and the users did not even notice it.&#8221;</p>
<p>The result is a high-performance database that processes business transactions up to ten times quicker than before and that provides a future-proof data model. &#8220;Our staff has been greatly committed to implement this project successfully,&#8221; says Marcos Sanz Grossón, Head of DENIC&#8217;s Software Engineering Department. &#8220;I am very pleased about the recognition the project has received with the Database Award; it will be an incentive for our future work.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.xpowerhost.com/2012/05/16/denic-awarded-second-prize-in-database-award-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Calls For UN Body To Replace ICANN</title>
		<link>http://weblog.xpowerhost.com/2012/05/16/india-calls-for-un-body-to-replace-icann/</link>
		<comments>http://weblog.xpowerhost.com/2012/05/16/india-calls-for-un-body-to-replace-icann/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domainname]]></category>
		<category><![CDATA[Icann news]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Replace]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://weblog.xpowerhost.com/?p=5048</guid>
		<description><![CDATA[India is calling for a United Nations-run body to take over the responsibilities of ICANN, with discussions likely to take place in Geneva later this week, according to a report in The Hindu. The Geneva meeting is to be led by the Commission on Science and Technology for Development and is a multi-stakeholder discussion platform [...]]]></description>
			<content:encoded><![CDATA[<p>India is calling for a United Nations-run body to take over the responsibilities of ICANN, with discussions likely to take place in Geneva later this week, according to a report in The Hindu.</p>
<p>The Geneva meeting is to be led by the Commission on Science and Technology for Development and is a multi-stakeholder discussion platform on Internet governance structures.</p>
<p>In its proposal submitted to the General Assembly in New York on 26 October, 2011, The Hindu reports &#8220;India has argued for a radical shift from the present model of multi-stakeholder led decision-making, to a purely government-run multilateral body that would relegate civil society, private sector, international organisations as well as technical and academic groups to the fringes in an advisory role.&#8221;</p>
<p>&#8220;India is pushing for the creation of a forum called &#8216;Committee for Internet Related Policies&#8217; (CIRP) to develop internet policies, oversee all internet standards bodies and policy organisations, negotiate internet-related treaties and sit in judgment when internet-related disputes come up. The catch is that India&#8217;s formal proposal is for CIRP to be funded by the U.N., run by staff from the U.N.&#8217;s Conference on Trade and Development arm and report directly to the U.N. General Assembly, which means it will be entirely controlled by the U.N.&#8217;s member states.</p>
<p>The report goes on to say &#8220;India&#8217;s proposal could prove controversial for multi-stakeholder communities within the country and across the world, since it entails moving away from the prevailing democratic &#8216;equal say&#8217; process for internet governance to one in which governments would be front and centre, receiving advice from stakeholders and deciding the way forward.&#8221;</p>
<p><em>To read the report in The Hindu in full, see:</em><br />
<a href="http://www.thehindu.com/news/national/article3423018.ece"><em>www.thehindu.com/news/national/article3423018.ece</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.xpowerhost.com/2012/05/16/india-calls-for-un-body-to-replace-icann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! files complaint over UpYahoo.com</title>
		<link>http://weblog.xpowerhost.com/2012/05/16/yahoo-files-complaint-over-upyahoo-com/</link>
		<comments>http://weblog.xpowerhost.com/2012/05/16/yahoo-files-complaint-over-upyahoo-com/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domainname]]></category>
		<category><![CDATA[UpYahoo.com]]></category>
		<category><![CDATA[wopi]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://weblog.xpowerhost.com/?p=5046</guid>
		<description><![CDATA[Yahoo has recently filed a complaint with the National Arbitration Forum,asserting legal rights over the domain name UpYahoo.com. Yahoo should expect the National Arbitration Forum order the domain name to be transferred,considering the company owns the &#8220;Yahoo&#8221; mark . The National Arbitration Forum will examine if the domain name is confusingly similar to the trademarked [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4129" title="wipo_logo_110x75" src="http://weblog.xpowerhost.com/wp-content/uploads/2012/02/wipo_logo_110x75.jpg" alt="wipo_logo" width="110" height="75" />Yahoo has recently filed a complaint with the National Arbitration Forum,asserting legal rights over the domain name UpYahoo.com. Yahoo should expect the National Arbitration Forum order the domain name to be transferred,considering the company owns the &#8220;Yahoo&#8221; mark .</p>
<p>The National Arbitration Forum will examine if the domain name is confusingly similar to the trademarked name.Moreover,it will examine if the owner of the UpYahoo.com domain name has rights over it and if the domain is being used in bad faith.UpYahoo.com will be passed over to Yahoo if it falls under all three of these stipulations.</p>
<p>According to whois records the owner is ALHIJAZI saad HIJAZI from Kingdom of Saudi Arabia.</p>
<p>The case is still pending compliance checks with the National Arbitration Forum .</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.xpowerhost.com/2012/05/16/yahoo-files-complaint-over-upyahoo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedo Reports $2.1 Million in Domain Name Sales ! Ahha.com tops Sedo&#8217;s Weekly Sales List at $112,00</title>
		<link>http://weblog.xpowerhost.com/2012/05/16/sedo-reports-2-1-million-in-domain-name-sales-ahha-com-tops-sedos-weekly-sales-list-at-11200/</link>
		<comments>http://weblog.xpowerhost.com/2012/05/16/sedo-reports-2-1-million-in-domain-name-sales-ahha-com-tops-sedos-weekly-sales-list-at-11200/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domainname]]></category>
		<category><![CDATA[domain name sales]]></category>
		<category><![CDATA[Sedo reports]]></category>
		<category><![CDATA[weekly sales list]]></category>

		<guid isPermaLink="false">http://weblog.xpowerhost.com/?p=5043</guid>
		<description><![CDATA[Ahha.com topped Sedo&#8217;s weekly sales chart at $112,000.Highlights also include W.TO,leading the ccTLD category at $53,000 and Bangkok.net,leading the other category at $25,000. Other notable domain name sales include : .COM onlinefreegames.com    90000    USD zimbabwe.com    42500    USD yali.com    23000    USD zuvo.com    17500    USD actionfigure.com    17000    USD denim-shop.com    12250    EUR mopo.com    12000    USD allthingsi.com    10700    USD [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4020" title="sedo_logo_110x75" src="http://weblog.xpowerhost.com/wp-content/uploads/2012/01/sedo_logo_110x754.jpg" alt="sedo_logo" width="110" height="75" />Ahha.com topped Sedo&#8217;s weekly sales chart at $112,000.Highlights also include W.TO,leading the ccTLD category at $53,000 and Bangkok.net,leading the other category at $25,000. Other notable domain name sales include :</p>
<p>.COM</p>
<p>onlinefreegames.com    90000    USD<br />
zimbabwe.com    42500    USD<br />
yali.com    23000    USD<br />
zuvo.com    17500    USD<br />
actionfigure.com    17000    USD<br />
denim-shop.com    12250    EUR<br />
mopo.com    12000    USD<br />
allthingsi.com    10700    USD<br />
xee.com    10510    USD<br />
messageme.com    10000    USD<br />
unwall.com    7900    USD<br />
r4e.com    7500    USD<br />
brandtone.com    6000    EUR<br />
gpswatch.com    6000    USD<br />
fastcapital.com    5100    USD<br />
bodykey.com    5000    USD<br />
dixon-agency.com    5000    USD<br />
redchapter.com    5000    USD<br />
meupet.com    5000    USD<br />
1cake.com    5000    USD<br />
esume.com    5000    USD<br />
theproteinbar.com    5000    USD</p>
<p>ccTLD</p>
<p>insure.it    13250    USD<br />
imprentaonline.es    11800    EUR<br />
hobby.tv    10000    USD<br />
ruletka.pl    9000    EUR<br />
go2.de    8925    EUR<br />
lawsuit.us    4750    USD<br />
madein.eu    4250    EUR<br />
bip.it    4235    EUR<br />
cosmeticdentist.org.uk    4000    GBP<br />
blog.no    4000    EUR<br />
shopit.co.uk    4000    GBP<br />
eroshop.de    3600    EUR<br />
moment.me    3500    EUR<br />
amorenlinea.es    3500    EUR<br />
badheizkoerper.de    3450    EUR</p>
<p>Other</p>
<p>apps.net    24100    EUR<br />
ko.net    12000    USD<br />
summercamp.net    5500    USD<br />
supremacy.org    3000    USD<br />
mylens.net    3000    EUR<br />
epic.biz    2500    USD<br />
ishot.net    2500    EUR<br />
eticaretci.net    2000    USD<br />
onlineschool.info    2000    USD<br />
transport.org    2000    USD<br />
virage.net    2000    USD<br />
moralcapitalism.org    2000    USD<br />
werkzeug.biz    2000    EUR<br />
rovinj.org    2000    USD</p>
<p>For more details check out<a href="http://sedo.com/uk/home/welcome/?tracked=&amp;partnerid=13330&amp;language=e" target="_blank"> Sedo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.xpowerhost.com/2012/05/16/sedo-reports-2-1-million-in-domain-name-sales-ahha-com-tops-sedos-weekly-sales-list-at-11200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

